« Visual Studio 2022 » : différence entre les versions
De Banane Atomic
Aller à la navigationAller à la recherche
Aucun résumé des modifications |
Aucun résumé des modifications |
||
Ligne 2 : | Ligne 2 : | ||
= [https://developercommunity.visualstudio.com/t/most-recently-used-solutions-not-listed-when-right/1574617 Don't have the list of recently used solutions when right-click on the task bar icon] = | = [https://developercommunity.visualstudio.com/t/most-recently-used-solutions-not-listed-when-right/1574617 Don't have the list of recently used solutions when right-click on the task bar icon] = | ||
# Windows settings → Personalization → Start → Show recently opened item in jump lists on start or the taskbar and in file explore quick access = On | # Windows settings → Personalization → Start → Show recently opened item in jump lists on start or the taskbar and in file explore quick access = On | ||
= [https://developercommunity.visualstudio.com/t/high-cpu-use-by-servicehubroslyncodeanalysisservic/1370683 Fix high CPU usage by ServiceHub.RoslynCodeAnalysisService.exe] = | |||
<filebox fn='.editorconfig' lang='ini'> | |||
[*.cs] | |||
dotnet_diagnostic.IDE0001.severity = none | |||
dotnet_diagnostic.IDE0002.severity = none | |||
dotnet_diagnostic.IDE0049.severity = none | |||
</filebox> |
Version du 27 octobre 2022 à 14:16
Don't have the list of recently used solutions when right-click on the task bar icon
- Windows settings → Personalization → Start → Show recently opened item in jump lists on start or the taskbar and in file explore quick access = On
Fix high CPU usage by ServiceHub.RoslynCodeAnalysisService.exe
.editorconfig |
[*.cs] dotnet_diagnostic.IDE0001.severity = none dotnet_diagnostic.IDE0002.severity = none dotnet_diagnostic.IDE0049.severity = none |