« Usb » : différence entre les versions

De Banane Atomic
Aller à la navigationAller à la recherche
 
(12 versions intermédiaires par le même utilisateur non affichées)
Ligne 7 : Ligne 7 :
! Actual transfer speed
! Actual transfer speed
|-
|-
| USB 3.2 || USB 3.2 Gen 2x2 || 20 Gbit/s = 2.5 Go/s = 2.33 Gio/s ||
| USB 3.2 || USB 3.2 Gen 2x2 || 20 Gbit/s = 2.5 Go/s = 2.33 Gio/s || 950 Mo/s
|-
|-
| USB 3.1 || USB 3.2 Gen 2 || 10 Gbit/s = 1.25 Go/s = 1.16 Gio/s ||
| USB 3.1 || USB 3.2 Gen 2 || 10 Gbit/s = 1.25 Go/s = 1.16 Gio/s || 540 Mo/s
|-
|-
| USB 3.0 || USB 3.2 Gen 1 || 5 Gbit/s = 625 Mo/s = 596 Mio/s || 3.2 Gbit/s = 400 MB/s
| USB 3.0 || USB 3.2 Gen 1 || 5 Gbit/s = 625 Mo/s = 596 Mio/s || 3.2 Gbit/s = 400 MB/s
Ligne 25 : Ligne 25 :
= Clés USB =
= Clés USB =
Benchmark: {{boxx|gnome-disks}} (paquet {{boxx|gnome-disk-utility}})
Benchmark: {{boxx|gnome-disks}} (paquet {{boxx|gnome-disk-utility}})
{| class="wikitable wtp"
| Name || USB || Read (Mo/s) || Write (Mo/s) || Access time (ms)|| Operating temperature (°C) || Capacity (GB)
|-
| [https://www.sandisk.com/home/usb-flash/ultra-fit-usb SanDisk Ultra Fit] || 3.0 || 150 || 45 || || 0 - 45 !overheating! || 64
|-
| [https://www.sandisk.com/home/mobile-device-storage/ultra-dual-usb-drive-3 SanDisk Ultra Dual] || 3.0 + micro-USB || 130 || 9 || || 0 - 45 || 16
|-
| Kingston DataTraveler || 3.0 || 185 || 6 || 0.78 || || 128
|-
| [http://www.toshiba-memory.com/cms/en/products/usb-sticks/usb3/transmemory-usb3.html Toshiba TransMemory U302] || 3.0 || 115 || 6 || || 0 - 50 || 16
|-
| [https://www.kingston.com/en/usb-flash-drives/datatraveler-micro Kingston DataTraveler micro] || 3.1 || 117 || 2.6 || 0.88 || || 128
|-
| [https://www.sandisk.com/home/usb-flash/cruzer-blade SanDisk Cruzer Blade] || 2.0 || 27 || 6.5 || || 0 - 45
|}


{| class="wikitable wtp"
{| class="wikitable wtp"

Dernière version du 22 avril 2023 à 22:19

USB 3.x

Specification Name Transfer speed Actual transfer speed
USB 3.2 USB 3.2 Gen 2x2 20 Gbit/s = 2.5 Go/s = 2.33 Gio/s 950 Mo/s
USB 3.1 USB 3.2 Gen 2 10 Gbit/s = 1.25 Go/s = 1.16 Gio/s 540 Mo/s
USB 3.0 USB 3.2 Gen 1 5 Gbit/s = 625 Mo/s = 596 Mio/s 3.2 Gbit/s = 400 MB/s

USB 2.0

  • High Speed: 480 Mbit/s → 60 Mo/s
    Due to bus access constraints, the effective throughput of the High Speed signaling rate is limited to 280 Mbit/s → 35 Mo/s.
  • Full Speed: 12 Mbit/s → 1.5 Mo/s
  • Low Speed: 1.5 Mbit/s → 187 Ko/s

USB 1.x

  • Low Speed: 1.5 Mbit/s → 187 Ko/s
  • Full Speed: 12 Mbit/s → 1.5 Mo/s

Clés USB

Benchmark: gnome-disks (paquet gnome-disk-utility)

Name USB Read (Mo/s) Write (Mo/s) Access time (ms) Operating temperature (°C) Capacity (GB)
SanDisk Ultra Fit 3.0 150 45 0 - 45 !overheating! 64
SanDisk Ultra Dual 3.0 + micro-USB 130 9 0 - 45 16
Kingston DataTraveler 3.0 185 6 0.78 128
Toshiba TransMemory U302 3.0 115 6 0 - 50 16
Kingston DataTraveler micro 3.1 117 2.6 0.88 128
SanDisk Cruzer Blade 2.0 27 6.5 0 - 45
SanDisk Ultra Fit SanDisk Ultra Dual Toshiba TransMemory U302 SanDisk Cruzer Blade
USB 3.0 3.0 + micro-USB 3.0 2.0
Lecture 150 Mo/s 130 Mo/s 115 Mo/s 27 Mo/s
Écriture 45 Mo/s 9 Mo/s 6 Mo/s 6.5 Mo/s
Operating temperature 0°C - 45°C 0°C - 45°C 0°C - 50°C 0°C - 45°C