« JSON » : différence entre les versions
Apparence
Ligne 31 : | Ligne 31 : | ||
= Query languages = | = Query languages = | ||
[http://www.jsonquerytool.com | [http://www.jsonquerytool.com Online JSON query tester] | ||
* [https://www.npmjs.com/package/jsonpath-plus JSONPath Plus] | * [https://www.npmjs.com/package/jsonpath-plus JSONPath Plus] | ||
** [https://support.smartbear.com/alertsite/docs/monitors/api/endpoint/jsonpath.html JSONPath Syntax] | ** [https://support.smartbear.com/alertsite/docs/monitors/api/endpoint/jsonpath.html JSONPath Syntax] | ||
* XPath for JSON | * XPath for JSON | ||
* JSONPointer | * JSONPointer |
Version du 27 janvier 2021 à 17:28
Liens
Définition
JavaScript Object Notation, tout comme XML, sert à sérialiser des données.
Structure
{
"nom": "valeur",
"nom2": {
"label1": "valeur",
"label2": "valeur"
},
"tableau": [
{
"nom1": "valeur",
"nom2": "valeur"
},
{
"nom1": "valeur",
"nom2": "valeur"
}
]
}
|
Query languages
- JSONPath Plus
- XPath for JSON
- JSONPointer